Supported National ID Numbers
The following table lists the national ID numbers that are supported by the pii/id/context/CC and pii/id/nocontext/CC Eduction entities in the national_id grammar (ECR and EJR).
NOTE: These grammars also return components. For component examples, see National ID Components.
| Country | Supported national identity numbers | Example context | Example Match |
|---|---|---|---|
| Albania | Numri i Identitetit | Numri i Identitetit | I05101999Q |
| Argentina | Documento Nacional de Identidad | Registro Nacional de las Persona | 22691903 |
| Australia | ImmiCard | ImmiCard | AMS123456 |
| Austria |
SSN (social security number) CRR |
ASVG |
1788011550
|
| Bahrain | ID card | ID card | 520202236 |
| Belgium | NRN (numéro de registre national) | numéro national | 85 07 30 033 28 |
| Bosnia & Herzegovina | Jedinstveni Matični Broj Građana | Jedinstveni matični broj građana | 1012966155002 |
| Bulgaria | EGN (Uniform Civil Number) | EGN | 8032056031 |
| Brazil |
Registro de Identidade Civil (RIC) Registro Geral (RG) |
RIC Registro Geral |
12345678901 56.843.539-4 |
| Cambodia | Khmer Identification Code | KIdC | 283124056-5 |
| Canada | Canadian national ID (Social Insurance Number) | numéro d'assurance sociale | 159749357 |
| Chile | Rol Único Nacional | Rol Único Nacional | 76.086.428-5 |
| Colombia | 'Cédula de Ciudadanía (Número Único de Identificación Personal) | Cédula de Ciudadanía | 1.077.650.154 |
| Costa Rica | Cédula de Persona Física | Cédula de identidad | 01-0913-0259 |
| Croatia
|
OIB (Osobni identifikacijski broj) | OIB | 79423753532 |
|
Matični broj građana |
MBG |
0204999314206 |
|
| Cuba | Número de identidad | Número de carnet de identidad | 91021027775 |
| Cyprus | Identity card number | Αριθμός ταυτότητας | 3861811-2 |
| Czech republic | Rodné číslo | rodné číslo | 7360285163 |
| Denmark | CPR | legitimation | 011118-0001 |
| Dominican Republic | cédula | Cédula de Identidad y Electoral | 001-1490565-6 |
| Ecuador | Cédula de identidad | Cédula de identidad | 171430710-3 |
| Egypt | Personal Verification Card | بطاقة تحقيق شخصية: | 29501023201952 |
| Estonia | IK (isikukood) | Isikukood | 37605030299 |
| Finland | Henkilötunnus (Personal identity code) | Henkilötunnus | 311280-888Y |
| France | INSEE code | Code INSEE | 187090100100141 |
| France | carte nationale d'identité | carte nationale d'identité | 678456789345 |
| Germany |
National ID serial number |
Personalausweis |
T22000129 |
|
Pension Number |
Rentenversicherungsnummer |
53 271265 C 518 |
|
| Greece |
National ID card AMKA (social security number) |
AMKA | 13121199999 |
|
Greenland |
CPR |
CPR-normu |
010111-1113 |
| Honduras | Tarjeta de Identidad | Tarjeta de Identidad | 0801-1976-04445 |
| Hungary |
Personal Identification Number ID card number |
Nemzeti személyazonosító jel | 58709189997 |
| TAJ (Social Security Number) | TAJ | 037687210 | |
| Iceland | Kennitala | Kennitala | 1809872079 |
| India |
Indian Permanent Account Number (PAN) Aadhaar |
आधार | 2094 7051 9541 |
| Indonesia | KTP/NIK | KTP | 3203012503770011 |
| Iran | Code melli | Code melli | 472-171992-2 |
| Ireland | PPSN (personal public service number) | PPSN | 1234567TW |
| Israel | Mispar Zehut | Mispar Zehut | 54370042-1 |
| Italy | Codice Fiscale | codice fiscale | RSS MRA 74D22 A001Q |
| Kazakhstan | ZhSN | ЖСН | 801231123456 |
| Kuwait | Civil Number | Civil Number | 287072806223 |
| Latvia | Personas kods | personas kods | 121282-11210 |
| Liechtenstein | Identitätskarte | Personalausweis | ID98754015 |
| Lithuania | Asmens Kodas | asmens kodas | 38409152012 |
| Luxembourg | National ID card number | Steuernummer | 1893120105732 |
| Identity card number | |||
| Non-natural-person ID number | Matricule | 1987 12 34 569 | |
| Malaysia | Malaysian National Registration Identity Card number | MyKad | 510317-13-5131 |
| Malta | ID card number | ID card | 9999999M |
| Mexico |
NSS CURP |
CURP | HEGG560427MVZRRL04 |
| Moldova | Numarul de Identificare | IDNP | 2003040034114 |
| Montenegro | Јединствени матични број грађана | ЈМБГ | 1809987210017 |
| Netherlands | BSN | legitimatiebewijs | 269740533 |
| North Macedonia | Единствен матичен број на граѓанинот | ЕМБГ | 1010915465012 |
| Norway |
Fødselsnummer D-nummer H-nummer FH-nummer |
Fødselsnummer | 18098749914 |
| Pakistan | NIC/CNIC | CNIC | 61101-9063070-1 |
| Paraguay | Cédula de Identidad Civil | Numero de Cédula | 1409286 |
| Peru | Cédula Única de Identidad | Numero de Cédula | 43451826-7 |
| Poland | PESEL | PESEL | 44051401359 |
| ID card (Dowód osobisty) | Dowód Osobisty | ZZC 108201 | |
| Portugal | Número de identificação civil | NIC | 118666070 |
| Cartão de cidadão number | número de cartão de cidadão | 45689075-0ZZ1 | |
| Número de Identificação de Segurança Social | NISS | 20000000001 | |
| Philippines | Unified Multi-Purpose ID | UMID | 2460-1501400-1 |
| Qatar | ID. Card | State of Qatar ID. Card | 27763400058 |
| Romania | Cod Numeric Personal | CNP | 1800101221144 |
| Russia
|
INN | Идентификационный номер налогоплательщика | 233502835860 |
|
SNILS |
СНИЛС |
216-471-647-63 |
|
| Saudi Arabia | Iqama | الوطنية الهوية بطاقة رقم | 1046403927 |
| Serbia | Јединствени матични број грађана | ЈМБГ | 2208962860041 |
| Slovakia |
Rodné číslo ID card number |
rodné číslo | 7360285163 |
| Slovenia | Enotna matična številka občana | EMŠO | 1809987504991 |
| South Africa | National ID | Inombolo yesazisi | 8001015009087 |
| Spain |
DNI NIE |
DNI | 00000000T |
| SSN/Número de la Seguridad Social | Número de la Seguridad Social | 281234567840 | |
| Sri Lanka | National Identity Card | தே.அ.அ | 198119105147 |
| Sweden | Personnummer | personnummer | 870918-9990 |
| Samordningsnummer | Samordningsnummer | 870978-9997 | |
| Switzerland | AHV number | AHV-Nr | 756.1234.5678.97 |
| Turkey | Turkish Identification Number | türkiye cumhuriyeti kimlik numarası | 98768109974 |
| UK | National Insurance Number | National Insurance Number | AB 12 34 56 A |
| Ukraine | Individual Identification Number | РНОКПП | 1759013776 |
| United Arab Emirates | United Arab Emirates identity card number | بطاقة الهوية | 784-2001-1234566-1 |
| Uruguay | Cédula de Identidad | Número de identidade | 6.076.334-7 |
| US | US Social Security Number | SSN | 111-22-3333 |
| Venezuela | Cédula de Identidad | CUI | 2.139.408 |
| Vietnam | Chung Minh Nhan Dan | Chung Minh Nhan Dan | 020093001656 |
The following table lists the national ID numbers that are supported by the pii/id/context/CC and pii/id/nocontext/CC Eduction entities in the national_id_cjkvt grammar (ECR and EJR).
| Country | Supported national identity numbers | Example context | Example Match |
|---|---|---|---|
| China | Chinese Resident Identity Card number | 身份证 | 460032197910193621 |
| Hong Kong | Hong Kong Identity Card number | HKID | Z683365(5) |
| Japan | Individual Number (or My Number) | マイナンバー | 654327654322 |
| Residence Card number | 在留カード | AB12345678YZ | |
| Resident Registration number | 住民票コード | 12345678901 | |
|
Macau |
Macau Resident Identity Card (BIR) |
澳門居民身份證 |
1123456(3) |
| Singapore | Singapore National Registration Identity Card number | NRIC | S7908207D |
| South Korea | Resident Registration Number | 주민등록번호" | 820701-2409181 |
| Taiwan
|
Taiwan nation identification number | 身份證字號 | A123456789 |
| Alien Resident Certificate (ARC) or Taiwai Area Resident Certificate (TARC) | 中華民國居留證 | A800000014 | |
|
Taiwan nation identification number |
身份證字號 |
HD12345678 |
|
| Thailand | Thai identity card number | บัตรประจำตัวประชาชนไทย | 4-8547-01245-28-9 |