Country and Language Support
The IDOL PII Package contains grammars that apply to data from many countries and languages.
Country Codes
For data that corresponds to a particular country, the Eduction grammars identify each country by using the ISO 3166-1 alpha-2 country codes. The following countries are supported:
| Country Code | Country |
|---|---|
| at | Austria |
| au | Australia |
| be | Belgium |
| bg | Bulgaria |
| br | Brazil |
| ca | Canada |
| ch | Switzerland |
| cn1 | China |
| cy | Cyprus |
| cz | Czech Republic |
| de | Germany |
| dk | Denmark |
| ee | Estonia |
| es | Spain |
| fi | Finland |
| fr | France |
| gb | United Kingdom (England, Wales, Scotland, and Northern Ireland) |
| gr | Greece |
| hr | Croatia |
| hu | Hungary |
| ie | Ireland |
| is | Iceland |
| it | Italy |
| jp2 | Japan |
| kr3 | South Korea |
| li | Liechtenstein |
| lt | Lithuania |
| lu | Luxembourg |
| lv | Latvia |
| mt | Malta |
| nl | Netherlands |
| no | Norway |
| nz | New Zealand |
| pl | Poland |
| pt | Portugal |
| ro | Romania |
| se | Sweden |
| si | Slovenia |
| sk | Slovakia |
| tr | Turkey |
| tw4 | Taiwan |
| us | United States of America |
| za | South Africa |
The following table lists additional country codes that are supported for a limited number of grammars.
NOTE: Further country codes are also supported for SWIFT code entities only. See Example Bank Details.
| Country Code | Country | Available Entities |
|---|---|---|
| ae | United Arab Emirates | National ID |
| al | Albania | National ID, TIN, and VATIN |
| ar | Argentina | National ID, TIN, and VATIN |
| ba | Bosnia and Herzegovina | National ID |
| bh | Bahrain | National ID |
| bo | Bolivia | VATIN |
| by | Belarus | Email, VATIN |
| cl | Chile | Driving License, National ID, and VATIN |
| co | Colombia | National ID, TIN, and VATIN |
| cr | Costa Rica | National ID, TIN, and VATIN |
| cu | Cuba | National ID |
| do | Dominican Republic | National ID, TIN, and VATIN |
| ec | Ecuador | National ID, TIN, and VATIN |
| eg | Egypt | National ID |
| gl | Greenland | Address and Telephone (for other grammars, use the Denmark entities (dk).) |
| gt | Guatemala | TIN and VATIN |
| hk | Hong Kong | National ID and Telephone |
| hn | Honduras | National ID |
| id | Indonesia | National ID, TIN, and VATIN |
| il | Israel | National ID, TIN, and VATIN |
| in | India | Email, Names (in Latin script, and with English landmarks), National ID, Passport, VATIN, and voter ID. |
| ir | Iran | National ID |
| kh | Cambodia | National ID |
| kw | Kuwait | National ID |
| kz | Kazakhstan | National ID, Passport, TIN, and VATIN |
| lk | Sri Lanka | National ID |
| mc | Monaco | TIN and VATIN |
| md | Moldova | National ID |
| me | Montenegro | National ID |
| mk | North Macedonia | National ID and VATIN |
| mo | Macau | Telephone |
| mx | Mexico | National ID, Passport, TIN, VATIN, and voter ID. |
| my | Malaysia | National ID and Passport |
| ni | Nicaragua | VATIN |
| ng | Nigeria | TIN and VATIN |
| pe | Peru | National ID, TIN, and VATIN |
| ph | Philippines | National ID, TIN, and VATIN |
| pk | Pakistan | National ID |
| py | Paraguay | National ID, TIN, and VATIN |
| qa | Qatar | National ID |
| rs | Serbia | National ID and VATIN |
| ru | Russia | Address, Email, Medical Terms, Name, National ID, Passport, TIN, and VATIN |
| sa | Saudi Arabia | Email, National ID and VATIN |
| sg5 | Singapore | National ID and Passport |
| sm | San Marino | TIN and VATIN |
| sv | El Salvador | TIN and VATIN |
| th6 | Thailand | National ID and Passport |
| ua | Ukraine | Address, Email, Medical Terms, Name, National ID, Passport, and VATIN |
| uy | Uruguay | National ID, TIN, and VATIN |
| uz | Uzbekistan | VATIN |
| ve | Venezuela | Driving License, National ID, and VATIN |
| vn | Vietnam | National ID |
Languages
For entities that identify data according to a particular language rather than country, the Eduction grammars identify each language by using the ISO 639-2/B language codes. For these grammars, the following table lists the supported languages.
NOTE: Entities that use a country code might include landmarks and matches in additional languages. The following list does not include these languages.
| Language Code | Language |
|---|---|
| afr | Afrikaans |
| bul | Bulgarian |
| cat | Catalan |
| chi7 | Chinese |
| cze | Czech |
| dan | Danish |
| dut | Dutch |
| eng | English |
| est | Estonian |
| fin | Finnish |
| fre | French |
| ger | German |
| gle | Irish |
| gre | Greek |
| hrv | Croatian |
| hun | Hungarian |
| ice | Icelandic |
| ita | Italian |
| jpn8 | Japanese |
| lav | Latvian |
| lit | Lithuanian |
| mlt | Maltese |
| nor | Norwegian |
| nso | Northern Sotho |
| pol | Polish |
| por | Portuguese |
| roh | Romansh |
| rum | Romanian |
| slo | Slovak |
| slv | Slovenian |
| spa | Spanish |
| ssw | Swati |
| swe | Swedish |
| tso | Tsonga |
| tur | Turkish |
| ven | Venda |
| xho | Xhosa |
| zul | Zulu |