This section lists the possible category values for format information in the formats.ini file. The corresponding values for format information extracted by a call to
GetDocFormatInfo
are listed in the header file adinfo.h.
| Number | Format | File Class |
|---|---|---|
| 1 | AES Multiplus Comm Format | Word processor |
| 2 | ASCII File word processor/MS DOS Batch File format | Word processor |
| 3 | Applix Asterix | Word processor |
| 4 | Microsoft Windows Bitmap image (BMP) | Raster image |
| 5 | Convergent Tech DEF Comm. format | Word processor |
| 6 | Corel Draw (CDR) | Vector graphic |
| 7 | Keyword COM.FILE (KSIF) | |
| 8 | Computer Graphics Metafile (CGM) | Vector graphic |
| 9 | Word Connection | Word processor |
| 10 | COMET TOP Word | Word processor |
| 11 | DG CEOwrite | Word processor |
| 12 | Honey Bull DSA101 | Word processor |
| 13 | IBM DCA-RFT | Word processor |
| 14 | DDIF | Word processor |
| 15 | Dummy File (Internal) | |
| 16 | DG Common Data Stream (CDS) | Word processor |
| 17 | Dummy Print File (Internal) | |
| 18 | Windows Micrografx Draw (DRW) | Vector graphic |
| 19 | Data Point VISTAWORD | Word processor |
| 20 | DECdx | Word processor |
| 21 | Enable | Word processor |
| 22 | Encapsulated PostScript (EPS) | Raster image |
| 23 | DOS/Windows Executable (EXE, DLL) | Executable |
| 24 | CCITT Group 3 1-Dimensional (G31D) | Raster image |
| 25 | Graphics Interchange format (GIF) | Raster image |
| 26 | Hewlett Packard | Word processor |
| 27 | IBM 1403 Line Printer | Word processor |
| 28 | IBM DCF Script | Word processor |
| 29 | IBM DCA-FFT | Word processor |
| 30 | Interleaf | Word processor |
| 31 | GEM Bit Image | Raster image |
| 32 | IBM Display Write 4 | Word processor |
| 33 | Raster Graphics | Raster image |
| 34 | Keywords PICL | |
| 35 | Lotus AMI Pro | Word processor |
| 36 | MORE Database Outliner (Mac) | Outline/planning |
| 37 | Lyrix | Word processor |
| 38 | MASS-11 | Word processor |
| 39 | MacPaint | Raster image |
| 40 | Microsoft Word Mac | Word processor |
| 41 | Informix SmartWare II Communication File | Communications |
| 42 | Microsoft Word for Windows | Word processor |
| 43 | MultiMate 4.0 | Word processor |
| 44 | Multiplan Spreadsheet | Spreadsheet |
| 45 | Microsoft Rich Text Format (RTF) | Word processor |
| 46 | Microsoft Word 5.0 (PC) | Word processor |
| 47 | NBI Async Archive Format | Word processor |
| 48 | Navy DIF | Word processor |
| 49 | NBI Net Archive Format | Word processor |
| 50 | NIOS TOP | Word processor |
| 51 | FileMaker (Mac) | Database |
| 52 | ODA/ODIF | Word processor |
| 53 | OLIDIF | Word processor |
| 54 | Keyword OSM | |
| 55 | Office Writer | Word processor |
| 56 | PC Paint Brush Graphics (PCX) | Raster image |
| 57 | CPT Communication Format | Word processor |
| 58 | Lotus PIC | Vector graphic |
| 59 | Macintosh Quick Draw Picture Format (PICT) | Raster image |
| 60 | Philips Script | Word processor |
| 61 | PostScript File | Vector graphic |
| 62 | PRIMEWORD | Word processor |
| 63 | Quadratron Q-One (V1.93J) | Word processor |
| 64 | Quadratron Q-One (V2.0) | Word processor |
| 65 | SAMNA Word IV | Word processor |
| 66 | Lotus AMI Pro Draw (SDW) | Raster image |
| 67 | SYLK Spreadsheet | Spreadsheet |
| 68 | Informix SmartWare II | Word processor |
| 69 | Symphony Spreadsheet | Spreadsheet |
| 70 | Truevision Targa | Raster image |
| 71 | Tagged Image File (TIFF) | Raster image |
| 72 | Targon Word (V 2.0) | Word processor |
| 73 | Uniplex Ucalc Spreadsheet | Spreadsheet |
| 74 | Uniplex (V6.01) | Word processor |
| 75 | Microsoft Word (UNIX) | Word processor |
| 76 | WANG PC | Word processor |
| 77 | WordERA (V 1.0) | Word processor |
| 78 | WANG WPS Comm. format | Word processor |
| 79 | WordPerfect Mac | Word processor |
| 80 | WordPerfect 5.2 | Word processor |
| 81 | Lotus 1-2-3 Spreadsheet | Spreadsheet |
| 82 | WordMARC word processor | Word processor |
| 83 | Microsoft Windows Metafile (WMF) Graphics | Raster image |
| 84 | Informix SmartWare II Database | Database |
| 85 | WordPerfect Graphics V1.0 (WPG) | Raster image |
| 86 | WordPerfect | Word processor |
| 87 | WordStar | Word processor |
| 88 | Wang WITA | Word processor |
| 89 | Xerox 860 Comm. format | Word processor |
| 90 | Microsoft Excel Spreadsheet | Spreadsheet |
| 91 | Xerox Writer word processor | Word processor |
| 92 | DIF Spreadsheet | Spreadsheet |
| 93 | ENABLE Spreadsheet | Spreadsheet |
| 94 | Supercalc Spreadsheet | Spreadsheet |
| 95 | Ultracalc Spreadsheet | Spreadsheet |
| 96 | Informix SmartWare Spreadsheet | Spreadsheet |
| 97 | Serialized Object Format (SOF) Encapsulation format | Encapsulation |
| 98 | Microsoft PowerPoint (PC) | Presentation |
| 99 | Microsoft PowerPoint (Mac) | Presentation |
| 100 | Aldus PageMaker (Mac) | Desktop Publishing |
| 101 | Aldus PageMaker (DOS) | Desktop Publishing |
| 103 | Microsoft Works (Mac) | Word processor |
| 104 | Microsoft Works Database (Mac) | Database |
| 105 | Microsoft Works Spreadsheet (Mac) | Spreadsheet |
| 106 | Microsoft Works Communication (Mac) | Communication |
| 107 | Microsoft Works (PC) | Word processor |
| 108 | Microsoft Works Database (PC) | Database |
| 109 | Microsoft Works Spreadsheet (PC) | Spreadsheet |
| 111 | PC Library Module | Library module |
| 112 | MacWrite | Word processor |
| 113 | MacWrite II | Word processor |
| 114 | Aldus Freehand Mac | Vector graphic |
| 115 | Disk Doubler Compression format | Encapsulation |
| 116 | HP Graphics Language (HP-GL) | Vector graphic |
| 117 | Adobe Maker Interchange Format (MIF) | Desktop Publishing |
| 118 | JPEG File Interchange Format (JFIF) | Raster image |
| 119 | Reflex Database | Database |
| 120 | Framework II | Mixed format |
| 121 | Paradox (PC) Database | Database |
| 123 | Microsoft Windows Write | Word processor |
| 124 | Quattro Pro Spreadsheet (DOS) | Spreadsheet |
| 126 | Persuasion Presentation | Presentation |
| 127 | Corel Presentation | Presentation |
| 128 | Microsoft Windows Icon Format (ICO) Graphics | Raster image |
| 129 | Microsoft Project | Time scheduling |
| 131 | Harvard Graphics | Desktop publishing |
| 132 | Zip Archive Format | Encapsulation |
| 133 | Microsoft Windows Cursor (CUR) Graphics | Raster image |
| 134 | Quark Express (Mac) | Desktop publishing |
| 135 | ARC/PAK Archive format | Encapsulation |
| 136 | Adobe FrameMaker | Desktop publishing |
| 137 | Microsoft Publisher | Desktop publishing |
| 138 | Plan Perfect | Time scheduling |
| 139 | WordPerfect General File Format | Miscellaneous |
| 140 | Lotus Freelance | Presentation |
| 141 | Microsoft Wave Sound File | Sound |
| 142 | MIDI Sound File | Sound |
| 143 | AutoCAD DXF Graphics | Vector graphic |
| 144 | dBase Database | Database |
| 145 | OS/2 PM Metafile Graphics | Vector graphic |
| 146 | Lasergraphics Language | Vector graphic |
| 147 | AutoShade Rendering File Format | Vector graphic |
| 148 | Graphics Environment Manager (GEM VDI) | Vector graphic |
| 149 | Microsoft Windows Help File | Miscellaneous |
| 150 | Volkswriter | Word processor |
| 151 | Ability Office (SS, DB, GR, WP, COM) | |
| 152 | XyWrite/Nota Bene | Word processor |
| 153 | Comma Separated Values (CSV) | Spreadsheet |
| 154 | Writing Assistant word processor | Word processor |
| 155 | WordStar 2000 | Word processor |
| 156 | WordStar 6.0 | Word processor |
| 157 | HP Printer Control Language (PCL) | Vector graphic |
| 158 | (UNIX/VAX/SUN) Executable | Executable |
| 159 | (UNIX/VAX/SUN) Object Module | Object module |
| 160 | (UNIX/VAX/SUN) Link Library | Library module |
| 161 | NeXT SUN Audio Data | Sound |
| 162 | NeWS font file (SUN) | Font |
| 163 | cpio Archive Format (UNIX/VAX/SUN) | Encapsulation |
| 164 | PEX Binary Archive (SUN) | Encapsulation |
| 165 | SUN vfont definition | Font |
| 166 | Curses Screen Image (UNIX/VAX/SUN) | Raster image |
| 167 | UU Encoded Encryption File | Encapsulation |
| 168 | WriteNow | Word processor |
| 169 | PC Object Module | Object module |
| 170 | Microsoft Windows Group File | Miscellaneous |
| 171 | PC True Type Font | Font |
| 172 | Program Information File | Miscellaneous |
| 173 | PC COM executable file | Executable |
| 174 | Adobe FrameMaker Markup Language | Desktop publishing |
| 175 | Stuff It Archive (Mac) | Encapsulation |
| 176 | PeachCalc Spreadsheet | Spreadsheet |
| 177 | Wang Office GDL Header Encapsulation | Encapsulation |
| 178 | WordPerfect 6.0 | Word processor |
| 179 | Q & A for DOS | Word processor |
| 180 | Q & A for Windows | Word processor |
| 181 | DEC WPS PLUS | Word processor |
| 182 | DCX Fax format | Fax |
| 183 | Microsoft Windows OLE 2 Encapsulation | Encapsulation |
| 184 | Quattro Pro for Windows | Spreadsheet |
| 185 | Keyword Viewer Markup Format | |
| 186 | EBCDIC Text | Word processor |
| 187 | DCS | Word processor |
| 188 | Microsoft Excel Spreadsheet 95, 2000 | Spreadsheet |
| 189 | Microsoft Word for Windows 95 | Word processor |
| 190 | UNIX SHAR Encapsulation | Encapsulation |
| 191 | Lotus Notes Bitmap | Raster image |
| 192 | UNIX Compress Encapsulation | Encapsulation |
| 193 | Lotus Notes CDF | Word processor |
| 194 | UNIX TAR Encapsulation | Encapsulation |
| 195 | WordPerfect Graphics V2.0 (WPG2) |
Raster image Vector graphic |
| 196 | ODA/ODIF (FOD 26) | Word processor |
| 197 | ALIS | Word processor |
| 198 | GZ Compress Encapsulation | Encapsulation |
| 199 | Envoy (EVY) | Word processor |
| 200 | Adobe Portable Document Format (PDF) | Word processor |
| 201 | KW ODA Internal Raw Bitmap (RBM) | Raster image |
| 202 | KW ODA G4 (G4) | Raster image |
| 203 | KW ODA G31D (G31) | Raster image |
| 204 | KW ODA Internal G32D (G32) | Raster image |
| 205 | Microsoft Word for Mac V 4.x/5.x | Word processor |
| 206 | BinHex 4.0 encoded file | Encapsulation |
| 207 | SMTP document | Encapsulation |
| 208 | MIME format - Microsoft Outlook Express (EML)/Mailbox (MBX) | Encapsulation |
| 209 | SGML document | Word processor |
| 210 |
HTML document XHTML 1 |
Word processor |
| 211 | ACT Format | Word processor |
| 212 | Microsoft PowerPoint 95 | Presentation |
| 213 | Portable Network Graphics (PNG) | Raster image |
| 214 | Video for Windows | Movie |
| 215 | Windows Animated Cursor | Raster image |
| 216 | Windows C++ Object Storage | Mixed format |
| 217 | Windows Palette | Raster image |
| 218 | RIFF Device Independent Bitmap | Raster image |
| 219 | RIFF MIDI | Sound |
| 220 | RIFF Multimedia Movie | Movie |
| 221 | MPEG Movie | Movie |
| 222 | QuickTime Movie | Movie |
| 223 | Audio Interchange File Format (AIFF) Sound | Sound |
| 224 | Amiga MOD Sound | Sound |
| 225 | Amiga IFF (8SVX) Sound | Sound |
| 226 | Creative Voice (VOC) Sound | Sound |
| 227 | Microsoft Works (Windows) | Word processor |
| 228 | Microsoft Works Spreadsheet (Windows) | Spreadsheet |
| 229 | AutoDesk Animator FLIC Animation | Animation |
| 230 | AutoDesk Animator Pro FLIC Animation | Animation |
| 231 | Microsoft Works Database (Windows) | Database |
| 232 | Microsoft Works Communication (Windows) | Communications |
| 233 | Compactor / Compact Pro Archive | Encapsulation |
| 234 | VRML | Vector graphic |
| 235 | QuickDraw 3D Metafile (3DMF) | Vector graphic |
| 236 | PGP Secret Keyring | Encapsulation |
| 237 | PGP Public Keyring | Encapsulation |
| 238 | PGP Encrypted Data | Encapsulation |
| 239 | PGP Signed Data | Encapsulation |
| 240 | PGP Signed and Encrypted Data | Encapsulation |
| 241 | PGP Signature Certificate | Encapsulation |
| 242 | ASCII-armored PGP Public Keyring | Encapsulation |
| 243 | ASCII-armored PGP encoded | Encapsulation |
| 244 | ASCII-armored PGP signed | Encapsulation |
| 245 | OLE DIB object | Raster image |
| 246 | PGP Compressed Data | Encapsulation |
| 247 | SGI Image | Raster image |
| 248 | Lotus Screen Cam | Animation |
| 249 | MPEG Audio | Sound |
| 250 | FTP Session Data | Communications |
| 251 | Netscape Bookmark file | Word processor |
| 252 | Corel Draw CMX | Vector image |
| 253 | AutoCAD Drawing (DWG) | Vector graphic |
| 254 | AutoDesk WHIP | Vector graphic |
| 255 | Macromedia Director | Animation |
| 256 | Real Audio | Sound |
| 257 | MS DOS Device Driver | Executable |
| 258 | Micrografx Designer | Vector graphic |
| 259 | Simple Vector format (SVF) | Vector graphic |
| 260 | WordPerfect Office document (WPD) | |
| 261 | Applix Words | Word processor |
| 262 | Applix Graphics | Presentation |
| 263 | Microsoft Access | Database |
| 264 | Usenet format | Word processor |
| 265 | MacBinary | Encapsulation |
| 266 | Apple Single | Encapsulation |
| 267 | Apple Double | Encapsulation |
| 268 | Lotus Word Pro | Word processor |
| 269 | Microsoft Word 97, 2000 | Word processor |
| 270 | Enhanced Window Metafile | Vector graphic |
| 271 | Microsoft Office Drawing | Vector graphic |
| 272 | Microsoft PowerPoint 97, 2000 | Presentation |
| 273 | Extended or Custom XML | Word processor |
| 274 | Device Independent file (DVI) | Vector graphic |
| 275 | Unicode | Word processor |
| 276 | Framework | Mixed |
| 277 | KPIF Chart Stream | |
| 278 | Applix Spreadsheet | Spreadsheet |
| 279 | Microsoft Device Independent Bitmap | Raster image |
| 280 | KeyView GPF Filter | |
| 281 | Microsoft Project 98, 2000, 2002 | Time scheduling |
| 282 | Folio Flat file | Word processor |
| 283 | HWP (Arae-Ah Hangul) | Word processor |
| 284 | JustSystems Ichitaro | Word processor |
| 285 |
Generic XML format Microsoft Office 2003 XML format 2 |
Word processor |
| 286 | Fujitsu Oasys | Word processor |
| 287 | Portable Bitmap Utilities (PBM) | Raster image |
| 288 | Portable Greymap Utilities (PGM) | Raster image |
| 289 | Portable Pixmap Utilities (PPM) | Raster image |
| 290 | X Bitmap (XBM) | Raster image |
| 291 | X Pixmap (XPM) | Raster image |
| 292 | X Image | Raster image |
| 293 | PCD Image | Raster image |
| 294 | Microsoft Visio | Presentation |
| 295 | Microsoft Outlook (MSG) | Encapsulation |
| 296 | XHTML document | Word processor |
| 297 | Microsoft Outlook Personal Folders file (PST) | Encapsulation |
| 298 | WinRAR Compressed Archive format (RAR) | Encapsulation |
| 299 | Lotus Notes Database (NSF) Legato Extender ONM |
Encapsulation |
| 300 | Macromedia Flash | Word processor |
| 301 | Microsoft Word 2007 (XML format) | Word processor |
| 302 | Microsoft Excel 2007 (XML format) | Spreadsheet |
| 303 | Microsoft PowerPoint 2007 (XML format) | Presentation |
| 304 | Open PGP (new format packets only) | Encapsulation |
| 305 | Intergraph version 7 DGN | Vector graphic |
| 306 | Microstation version 8 DGN | Vector graphic |
| 307 | Microsoft Word 2007 Macro | Word processor |
| 308 | Microsoft Excel 2007 Macro | Spreadsheet |
| 309 | Microsoft PowerPoint Macro | Presentation |
| 310 | Microsoft Compression folder (LZH) | Encapsulation |
| 311 | Office 2007 Document | Miscellaneous |
| 312 | XML Paper Specification | Word processor |
| 313 | Lotus Domino Extensible Language | Encapsulation |
| 314 | OASIS Open Document (ODT) | Word processor |
| 315 | OASIS Open Document (ODS) | Spreadsheet |
| 316 | OASIS Open Document (ODP) | Presentation |
| 317 | Legato EMailXtender Native Message | Word Processor |
| 319 | Transfer Neutral Encapsulation Format (TNEF) | Encapsulation |
| 320 | CADAM Drawing | Vector graphic |
| 321 | CADAM Drawing Overlay | Vector graphic |
| 322 | NURSTOR Drawing | Vector graphic |
| 323 | HP Graphics Language (Plotter) | Vector graphic |
| 324 | Advanced Systems Format | Miscellaneous |
| 325 | Windows Media Audio Format | Sound |
| 326 | Windows Media Video Format | Movie |
| 327 | Legato EMailXtender Archive | Encapsulation |
| 328 | 7-Zip | Encapsulation |
| 329 | Microsoft Office 2007 Excel Binary Format | Spreadsheet |
| 330 | Microsoft Cabinet File | Encapsulation |
| 331 | CATIA formats | Vector graphic |
| 332 | Yahoo! Instant Messenger | Word processor |
| 333 | Founder Chinese E-paper Basic | Word processor |
| 334 | Corel Quattro Pro X4 | Spreadsheet |
| 335 | MIME HTML | Word processor |
| 336 | Microsoft Document Imaging Format | Raster image |
| 337 | Microsoft Office Groove File Format | Word processor |
| 338 | Apple iWorks Pages | Word processor |
| 339 | Apple iWorks Numbers | Spreadsheet |
| 340 | Apple iWorks Keynote | Presentation |
| 341 | Microsoft Backup File | Encapsulation |
| 342 | Microsoft Access 2007 | Database |
| 343 | Microsoft Entourage Database | Encapsulation |
| 344 | Mac Disk Copy Disk Image File | Encapsularion |
| 345 | Appleworks File | Word processor |
| 346 | Omni Outliner (OO3) File | Word processor |
| 347 | Omni Outliner (OPML) File | Word processor |
| 348 | Omni Graffle XML File | Vector graphic |
| 349 | Apple Photoshop Document | Raster image |
| 350 | Apple Binary Property List | Miscellaneous |
| 351 | Apple iChat Format | Word processor |
| 352 | Omni Outliner (OOUTLINE) File | Word processor |
| 353 | Bzip 2 Compressed File | Encapsulation |
| 354 | ISO-9660 CD Disc Image Format | Encapsulation |
| 355 | Xerox DocuWorks | Word processor |
| 356 | RealMedia Streaming Media | Movie |
| 357 | AC3 Audio File Format | Sound |
| 358 | Nero Encrypted File | Encapsulation |
| 359 | SolidWorks | Vector graphic |
| 362 | UniGraphics NX | Vector graphic |
| 366 | Extensible Forms Description Language | Presentation |
| 367 | Apple XML Property List | Miscellaneous |
| 368 | OneNote Note Format | Presentation |
| 370 | Digital Imaging and Communications in Medicine (DICOM) | Raster image |
| 371 | Expert Witness Compression Format | Encapsulation |
| 372 | Shell Scrap Object File | Encapsulation |
| 373 | Microsoft Project 2007 | Time scheduling |
| 374 | Microsoft Publisher 98– | Desktop publishing |
| 375 | Skype Log File | Word processor |
| 376 | Lotus Notes Bitmap Format (DXL embedded images) | Raster image |
| 377 | Health level7 message | Word processor |
| 378 | Microsoft Outlook Offline Storage File | Encapsulation |
| 379 | Open Publication Structure eBook | Word processor |
| 380 | Microsoft Outlook Express DBX | Encapsulation |
| 381 | BlackBerry Activation File | Word processor |
| 382 | Disk Image | Encapsulation |
| 383 | Milestone | Raster Image |
| 384 | RealLegal E-Transcript File | Word processor |
| 385 | PostScript Type 1 Font | Font |
| 386 | Ghost Disk Image File | Encapsulation |
| 387 | JPEG-2000 JP2 File Format Syntax (ISO/IEC 15444-1) | Raster Image |
| 388 | Unicode HTML | Word processor |
| 389 | Microsoft Compiled HTML Help | Encapsulation |
| 390 | Documentum EMCMF | Encapsulation |
| 393 | JBIG2 File | Raster image |
| 395 | AD1 Evidence file | Encapsulation |
| 397 | Group Wise File Surf email | Encapsulation |
| 402 | ARJ | Encapsulation |
| 409 | Microsoft Outlook for Macintosh | Encapsulation |
| 412 | Microsoft Outlook vCard Contact | Word processor |
| 414 | Microsoft Outlook iCalendar | Encapsulation |
| 418 | Apple iWork 2013 Pages | Word processor |
| 419 | Apple iWork 2013 Numbers | Spreadsheet |
| 420 | Apple iWork 2013 Keynote | Presentation |
| 421 | XZ | Encapsulation |
| 427 | B1 | Encapsulation |
| 428 | MP4 | Movie |
| 429 | Rar5 | Encapsulation |
| 430 | PTC Creo | Vector graphic |
| 431 | Keyhole Markup Language | |
| 432 | Zipped Keyhole Markup Language | |
| 433 | Wireless Markup Language | |
| 435 | Star Office Writer Text | |
| 436 | Star Office Calc Spreadsheet | |
| 437 | Star Office Impress Presentation | |
| 438 | Star Office Math |
1 If the major version is 100, the file format is XHTML.
2 The major version determines whether the Microsoft Office XML file is a Word, Excel or Visio document. The major version for each format is as follows:
Word: 100
Excel: 101
Visio: 110
| Attribute Number | File Class |
|---|---|
| 0 | No file class |
| 01 | Word processor |
| 02 | Spreadsheet |
| 03 | Database |
| 04 | Raster image |
| 05 | Vector graphic |
| 06 | Presentation |
| 07 | Executable |
| 08 | Encapsulation |
| 09 | Sound |
| 10 | Desktop publishing |
| 11 | Outline/planning |
| 12 | Miscellaneous |
| 13 | Mixed format |
| 14 | Font |
| 15 | Time scheduling |
| 16 | Communications |
| 17 | Object module |
| 18 | Library module |
| 19 | Fax |
| 20 | Movie |
| 21 | Animation |
| Attribute Number | Minor Format |
|---|---|
| 00 | Minor format not defined |
| 01 | Standard |
| 02 | Book |
| 03 | Chart |
| 04 | Macro |
| 05 | Text |
| 06 | Binary |
| 07 | PC |
| 08 | Windows |
| 09 | DOS |
| 10 | Macintosh |
| 11 | RGB |
| 12 | TIFF |
| 13 | IFF |
| 14 | Experimental |
| 15 | Format Information |
| 16 | RLE |
| 17 | Symbol |
| 18 | Old |
| 19 | Footnote |
| 20 | Style |
| 21 | Palette |
| 22 | Configuration |
| 23 | Activity |
| 24 | Resource |
| 25 | Calculation |
| 26 | Glossary |
| 27 | Spelling |
| 28 | Thesaurus |
| 29 | Hyphenation |
| 30 | Miscellaneous |
| 31 | UNIX |
| 32 | VAX |
| 33 | Driver |
| 34 | Archive |
|
|